| Scorri in: |
Tutti
> testi
> news
|
Data pubblicazione: 21/03/2010
La classifica dopo due giornate.
| Rank | BowNumber | SailNo | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | Total |
| 1st | 73 | 30473 | Ernesto Rodriguez | Mary Hall | USA | 2 | 1 | 12 | 2 | 17 |
| 2nd | 38 | 30741 | Peter M. Commette | Taylor Scheuermann | USA | 3 | 6 | 16 | 5 | 30 |
| 3rd | 58 | 25715 | Jorge Murrieta | Alejandro Murrieta | MEX | 7 | 16 | 4 | 4 | 31 |
| 4th | 71 | 30269 | Enrico Solerio | Sergio Semonstti | ITA | 5 | 11 | 7 | 10 | 33 |
| 5th | 78 | 30288 | Augie Diaz | Kathleen Tocke | USA | 23 | 10 | 2 | 3 | 38 |
| 6th | 17 | 28810 | Brian Kamilar | Enrique Quintero | USA | 32 | 5 | 1 | 1 | 39 |
| 7th | 44 | 30552 | Henry C. Filter | Christian R. Filter | USA | 1 | 3 | 27 | 9 | 40 |
| 8th | 47 | 30860 | Carol Cronin | Kim Couranz | USA | 8 | 7 | 9 | 18 | 42 |
| 9th | 22 | 30338 | Raul A. Rios | Francisco J. Medina | PUR | 4 | 15 | 11 | 13 | 43 |
| 10th | 39 | 29222 | Michael V. Danish | Jason Hill | USA | 9 | 8 | 14 | 16 ZFP | 47 |
| 11th | 48 | 30737 | Jesus Rodriguez | Megan Place | PUR | 6 | 22 | 10 | 16 | 54 |
| 12th | 37 | 30391 | Eric Reinke | Bridget Creney | USA | 15 | 19 | 13 | 8 | 55 |
| 13th | 77 | 30551 | Don Hackbarth | Bruno Mello | USA | 12 | 14 | 19 | 17 | 62 |
| 14th | 52 | 30855 | Andrew J. Pimental | Julia Marsh | USA | 41 | 4 | 15 | 6 | 66 |
| 15th | 57 | 29 | Gianpiero Poggi | Eugenia Vanni | ITA | 13 | 2 | 6 | 48 OCS | 69 |
| 16th | 21 | 2881 | Axel Sly | Max N. Kohrman | USA | 35 | 12 | 8 | 20 | 75 |
| 17th | 43 | 30506 | Marco Texidor | Gabriel Ramos | PUR | 22 | 9 | 3 | 48 OCS | 82 |
| 18th | 74 | 29572 | Charlie Bustamante | Michele (with one L) Bustamante | USA | 25 | 25 | 24 | 11 | 85 |
Il commento da www.snipeus.org
Brian Kamilar and Enrique Quintero won both races on Day 2 of the Don
Q. Unfortunately they have a 32 in race 1 to go with their 5, 1, 1.
Winds were out of 120 to 140 at about 10 to 12 k. It was a beautiful
day on the Bay. Great Don Q party after the races.
Ernesto Rodriguez and Mary Hall continue to lead by 13 points over Peter Commette and Taylor Scheuermann.
5
women skippers are competing in the event. The top female skipper is
Carol Cronin with Kim Couranz crewing in 8 th.. 16 teams from non USA
Countries are participating. Jorge and Alajandro Murrietta from Mexico
are the top visiting team in 3rd. Two teams are all junior teams. The
top Junior team is axel Sly and Max Kohrman in 16th. 47 teams are
participating,


